Notice all screens are measured diagonally! Please read specification of each item.

Diagonal
(viewable)
1:1 4:3 16:9 2.35:1
width height width height width height width height
70 49.5 49.5 56.0 42.0 61.0 34.3 64.4 27.4
75 53.0 53.0 60.0 45.0 65.4 36.8 69.0 29.4
80 56.6 56.6 64.0 48.0 69.7 39.2 73.6 31.3
85 60.1 60.1 68.0 51.0 74.1 41.7 78.2 33.3
90 63.6 63.6 72.0 54.0 78.4 44.1 82.8 35.2
95 67.2 67.2 76.0 57.0 82.8 46.6 87.4 37.2
100 70.7 70.7 80.0 60.0 87.2 49.0 92.0 39.2
105 74.2 74.2 84.0 63.0 91.5 51.5 96.6 41.1
110 77.8 77.8 88.0 66.0 95.9 53.9 101.2 43.1
115 81.3 81.3 92.0 69.0 100.2 56.4 105.8 45.0
120 84.9 84.9 96.0 72.0 104.6 58.8 110.4 47.0
125 88.4 88.4 100.0 75.0 108.9 61.3 115.0 48.9
130 91.9 91.9 104.0 78.0 113.3 63.7 119.6 50.9
135 95.5 95.5 108.0 81.0 117.7 66.2 124.2 52.9
140 99.0 99.0 112.0 84.0 122.0 68.6 128.8 54.8
145 102.5 102.5 116.0 87.0 126.4 71.1 133.4 56.8
150 106.1 106.1 120.0 90.0 130.7 73.5 138.0 58.7

Notice all screens are measured diagonally! Please read specification of each item.

The screen geometry, such as 16:9, 4:3 or 1:1, means the aspect ration of the screen. The aspect ratio is its width divided by its height. For instance, the aspect ratio of a traditional television screen is 4:3, or 1.33:1.High-definition television and European digital television use an aspect ratio of 16:9, or about 1.78:1.
1:1 projector screen is a square-shaped screen, which is used for overhead projectors in most cases. These screens have an aspect ratio of 1:1 by definition. (Remember the old days? We used transparent slides and overhead projectors for presentation.) Because of the rise of digital projectors,1:1 screen are getting outdated.

However, a 1:1 screen can be a great solution for saving space. For example, if your school has several different type of projectors, and you only have space for 1 screen in 1 classroom, then a 1:1 screen will come in handy. The solution will accomandate overhead projectors and digital projectors at same time, save valuable space, and also keep the audience focused to one location.